Snit Version 01-06-2019   Samlet snit sęson 2018/2019   Samlet snit siden 01-06-2011  
  Klub samlet 1.048 177.910 169,76     Klub samlet 1.613 273.368 169,48     Klub samlet 8.756 1.469.488 167,83    
  Navn Serier Kegler Snit Diff   Navn Serier Kegler Snit Diff   Navn Serier Kegler Snit Diff  
1 Kenneth 71 14.013 197,37 2,48% 1 Kenneth 115 22.590 196,43 3,80% 1 Kenneth 552 104.590 189,47 0,69% 1
2 Ivan 45 8.661 192,47 1,90% 2 Ivan 72 13.606 188,97 1,59% 2 Ivan 662 124.569 188,17 2,75% 2
3 Mathias 62 11.706 188,81 0,07% 3 Mathias 80 14.878 185,98 0,43% 3 Stig 359 65.693 182,99 0,82% 3
4 Dennis 34 6.415 188,68 2,79% 4 Dennis 55 10.185 185,18 1,62% 4 Allan C 528 95.830 181,50 1,76% 4
5 Allan C 60 11.005 183,42 0,66% 5 Stig 68 12.388 182,18 0,72% 5 Dennis 224 39.941 178,31 0,65% 5
6 Stig 40 7.288 182,20 1,94% 6 Allan C 98 17.725 180,87 1,55% 6 Mathias 287 50.840 177,14 0,51% 6
7 Tonny 39 6.968 178,67 0,86% 7 Mogens 69 12.287 178,07 0,72% 7 Bent 725 127.770 176,23 2,08% 7
8 Hof 31 5.491 177,13 1,75% 8 Tonny 58 10.254 176,79 1,69% 8 Steffen 330 56.950 172,58 1,22% 8
9 Mogens 38 6.613 174,03 0,30% 9 Hof 60 10.428 173,80 0,22% 9 Hof 493 84.042 170,47 1,06% 9
10 Johnny 55 9.543 173,51 1,42% 10 Johnny 90 15.607 173,41 0,74% 10 Allan B 497 83.823 168,66 1,18% 10
11 Bent 61 10.434 171,05 0,39% 11 Bent 97 16.697 172,13 1,94% 11 Mogens 462 77.003 166,67 0,59% 11
12 Arne 37 6.304 170,38 2,17% 12 Arne 58 9.790 168,79 0,74% 12 Johnny 336 55.674 165,70 1,64% 12
13 Allan B 48 8.001 166,69 2,54% 13 Allan B 74 12.398 167,54 3,05% 13 Tonny 217 35.368 162,99 0,09% 13
14 Hartvig 47 7.635 162,45 0,77% 14 Henrik 77 12.507 162,43 2,00% 14 Arne 352 57.321 162,84 0,55% 14
15 Henrik 51 8.221 161,20 0,81% 15 Judith 38 6.049 159,18 0,19% 15 Henrik 336 54.416 161,95 1,90% 15
16 Brian 19 3.038 159,89 0,06% 16 Brian 34 5.402 158,88 0,39% 16 Brian 34 5.402 158,88 0,72% 16
17 Elin 35 5.593 159,80 1,38% 17 Elin 54 8.546 158,26 0,10% 17 Birgit 255 40.222 157,73 1,61% 17
18 Torben 80 12.607 157,59 2,10% 18 Steffen 19 3.004 158,11 0,09% 18 Judith 255 39.574 155,19 1,05% 18
19 Judith 28 4.320 154,29 0,51% 19 Hartvig 69 10.899 157,96 1,57% 19 Torben 735 112.873 153,57 2,68% 19
20 Steffen 12 1.842 153,50 0,13% 20 Torben 120 18.657 155,48 3,57% 20 Carsten 57 8.519 149,46 0,10% 20
21 Carsten 43 6.592 153,30 1,42% 21 Birgit 26 3.898 149,92 0,31% 21 Elin 298 44.493 149,31 0,84% 21
22 Birgit 16 2.418 151,13 8,14% 22 Carsten 57 8.519 149,46 5,49% 22 Hartvig 138 20.431 148,05 5,26% 22
23 Mille 29 4.026 138,83 0,04% 23 Bent Ove 28 3.955 141,25 1,75% 23 Bent Ove 242 33.942 140,26 3,71% 23
24 Julie 22 3.053 138,77 1,79% 24 Julie 22 3.053 138,77 1,85% 24 Mille 38 5.132 135,05 1,78% 24
25 Pia 14 1.908 136,29 0,21% 25 Charlotte 15 2.043 136,20 0,84% 25 Pia 162 21.488 132,64 0,68% 25
26 Bent Ove 20 2.720 136,00 0,07% 26 Mille 38 5.132 135,05 3,37% 26 Julie 49 6.455 131,73 2,25% 26
27 Charlotte 11 1.495 135,91 100,00% 27 Pia 22 2.871 130,50 100,00% 27 Charlotte 133 17.127 128,77 100,00% 27
                                     
                                     
  Snit Version 01-06-2019 Dame   Samlet snit sęson 2018/2019 Dame   Samlet snit siden 01-06-2011 Dame  
  Damer samlet 155 22.813 147,18     Damer samlet 215 31.592 146,94     Damer samlet 1.190 174.491 146,63    
  Navn Serier Kegler Snit Diff   Navn Serier Kegler Snit Diff   Navn Serier Kegler Snit Diff  
1 Elin 35 5.593 159,80 3,45% 1 Judith 38 6.049 159,18 0,58% 1 Birgit 255 40.222 157,73 1,61% 1
2 Judith 28 4.320 154,29 2,05% 2 Elin 54 8.546 158,26 5,27% 2 Judith 255 39.574 155,19 3,79% 2
3 Birgit 16 2.418 151,13 8,14% 3 Birgit 26 3.898 149,92 7,44% 3 Elin 298 44.493 149,31 9,55% 3
4 Mille 29 4.026 138,83 2,10% 4 Julie 22 3.053 138,77 1,85% 4 Mille 38 5.132 135,05 1,78% 4
5 Charlotte 11 1.495 135,91 -2,11% 5 Charlotte 15 2.043 136,20 0,84% 5 Pia 162 21.488 132,64 0,68% 5
6 Julie 22 3.053 138,77 1,79% 6 Mille 38 5.132 135,05 3,37% 6 Julie 49 6.455 131,73 2,25% 6
7 Pia 14 1.908 136,29 100,00% 7 Pia 22 2.871 130,50 100,00% 7 Charlotte 133 17.127 128,77 100,00% 7
8           8           8           8
9           9           9           9